<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Каталог статей</title>
		<link>https://watercluster.ucoz.ru/publ/</link>
		<description>Каталог статей</description>
		<lastBuildDate>Wed, 14 Jan 2026 07:30:10 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://watercluster.ucoz.ru/publ/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Computer simulation of the processing of uranium mononitride with an argon-oxygen gas mixture</title>
			<description>&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-family:Times New Roman,Times,serif;&quot;&gt;Annals of Nuclear Energy&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;</description>
			
			<link>https://watercluster.ucoz.ru/publ/2025/annals_of_nuclear_energy/computer_simulation_of_the_processing_of_uranium_mononitride_with_an_argon_oxygen_gas_mixture/203-1-0-235</link>
			<category>Annals of Nuclear Energy</category><dc:creator></dc:creator>
			<guid>https://watercluster.ucoz.ru/publ/2025/annals_of_nuclear_energy/computer_simulation_of_the_processing_of_uranium_mononitride_with_an_argon_oxygen_gas_mixture/203-1-0-235</guid>
			<pubDate>Wed, 14 Jan 2026 07:30:10 GMT</pubDate>
		</item>
		<item>
			<title>Molecular dynamics calculations of thermophysical properties of molten NaF, KF and their eutectic NaF-KF mixture</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-family:Times New Roman,Times,serif;&quot;&gt;&lt;strong&gt;Journal of Molecular Liquids&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;</description>
			
			<link>https://watercluster.ucoz.ru/publ/2025/journal_of_molecular_liquids/molecular_dynamics_calculations_of_thermophysical_properties_of_molten_naf_kf_and_their_eutectic_naf_kf_mixture/202-1-0-234</link>
			<category>Journal of Molecular Liquids</category><dc:creator></dc:creator>
			<guid>https://watercluster.ucoz.ru/publ/2025/journal_of_molecular_liquids/molecular_dynamics_calculations_of_thermophysical_properties_of_molten_naf_kf_and_their_eutectic_naf_kf_mixture/202-1-0-234</guid>
			<pubDate>Wed, 14 Jan 2026 07:26:18 GMT</pubDate>
		</item>
		<item>
			<title>Physical Properties of Tritium in the Presence of the Tungsten Nanoparticle at High Pressures and Temperatures</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-family:Times New Roman,Times,serif;&quot;&gt;&lt;strong&gt;Russian Journal of Physical Chemistry A&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;</description>
			
			<link>https://watercluster.ucoz.ru/publ/2025/russian_journal_of_physical_chemistry_a/physical_properties_of_tritium_in_the_presence_of_the_tungsten_nanoparticle_at_high_pressures_and_temperatures/200-1-0-233</link>
			<category>Russian Journal of Physical Chemistry A</category><dc:creator></dc:creator>
			<guid>https://watercluster.ucoz.ru/publ/2025/russian_journal_of_physical_chemistry_a/physical_properties_of_tritium_in_the_presence_of_the_tungsten_nanoparticle_at_high_pressures_and_temperatures/200-1-0-233</guid>
			<pubDate>Wed, 14 Jan 2026 07:20:04 GMT</pubDate>
		</item>
		<item>
			<title>ОБРАЗОВАНИЕ ИОННЫХ СЕТОК В РАСПЛАВЛЕННЫХ СОЛЕВЫХ СМЕСЯХ. КОМПЬЮТЕРНЫЙ ЭКСПЕРИМЕНТ</title>
			<description>&lt;p style=&quot;margin-bottom:13px&quot;&gt;&lt;span style=&quot;font-family:Times New Roman,Times,serif;&quot;&gt;&lt;strong&gt;Химическая физика&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;</description>
			
			<link>https://watercluster.ucoz.ru/publ/2025/khimicheskaja_fizika/obrazovanie_ionnykh_setok_v_rasplavlennykh_solevykh_smesjakh_kompjuternyj_ehksperiment/201-1-0-232</link>
			<category>Химическая физика</category><dc:creator></dc:creator>
			<guid>https://watercluster.ucoz.ru/publ/2025/khimicheskaja_fizika/obrazovanie_ionnykh_setok_v_rasplavlennykh_solevykh_smesjakh_kompjuternyj_ehksperiment/201-1-0-232</guid>
			<pubDate>Thu, 07 Aug 2025 08:44:55 GMT</pubDate>
		</item>
		<item>
			<title>A Basic Study of Tritium Behavior in Molten FLiBe</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-family:Times New Roman,Times,serif;&quot;&gt;&lt;strong&gt;Russian Journal of Physical Chemistry A&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;</description>
			
			<link>https://watercluster.ucoz.ru/publ/2025/russian_journal_of_physical_chemistry_a/a_basic_study_of_tritium_behavior_in_molten_flibe/200-1-0-231</link>
			<category>Russian Journal of Physical Chemistry A</category><dc:creator></dc:creator>
			<guid>https://watercluster.ucoz.ru/publ/2025/russian_journal_of_physical_chemistry_a/a_basic_study_of_tritium_behavior_in_molten_flibe/200-1-0-231</guid>
			<pubDate>Thu, 07 Aug 2025 08:41:36 GMT</pubDate>
		</item>
		<item>
			<title>Structure of the interior and electronic properties of the surface of uranium nitride nanoparticles in the presence of oxygen</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-family:Times New Roman,Times,serif;&quot;&gt;&lt;strong&gt;Molecular Physics&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;</description>
			
			<link>https://watercluster.ucoz.ru/publ/2025/molecular_physics/structure_of_the_interior_and_electronic_properties_of_the_surface_of_uranium_nitride_nanoparticles_in_the_presence_of_oxygen/199-1-0-230</link>
			<category>Molecular Physics</category><dc:creator></dc:creator>
			<guid>https://watercluster.ucoz.ru/publ/2025/molecular_physics/structure_of_the_interior_and_electronic_properties_of_the_surface_of_uranium_nitride_nanoparticles_in_the_presence_of_oxygen/199-1-0-230</guid>
			<pubDate>Thu, 07 Aug 2025 08:38:25 GMT</pubDate>
		</item>
		<item>
			<title>Molecular dynamics simulation of uranium nitride oxidation</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-family:Times New Roman,Times,serif;&quot;&gt;&lt;strong&gt;Journal of the Serbian Chemical Society&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;</description>
			
			<link>https://watercluster.ucoz.ru/publ/2025/journal_of_the_serbian_chemical_society/molecular_dynamics_simulation_of_uranium_nitride_oxidation/198-1-0-229</link>
			<category>Journal of the Serbian Chemical Society</category><dc:creator></dc:creator>
			<guid>https://watercluster.ucoz.ru/publ/2025/journal_of_the_serbian_chemical_society/molecular_dynamics_simulation_of_uranium_nitride_oxidation/198-1-0-229</guid>
			<pubDate>Thu, 07 Aug 2025 08:35:16 GMT</pubDate>
		</item>
		<item>
			<title>Thermal Conductivity Coefficients of FLiNaK Melt with Lanthanide and Actinide Fluoride Additives: A Molecular Dynamic Study</title>
			<description>&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-family:Times New Roman,Times,serif;&quot;&gt;International Journal of Thermophysics&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;</description>
			
			<link>https://watercluster.ucoz.ru/publ/2025/international_journal_of_thermophysics/thermal_conductivity_coefficients_of_flinak_melt_with_lanthanide_and_actinide_fluoride_additives_a_molecular_dynamic_study/197-1-0-228</link>
			<category>International Journal of Thermophysics</category><dc:creator></dc:creator>
			<guid>https://watercluster.ucoz.ru/publ/2025/international_journal_of_thermophysics/thermal_conductivity_coefficients_of_flinak_melt_with_lanthanide_and_actinide_fluoride_additives_a_molecular_dynamic_study/197-1-0-228</guid>
			<pubDate>Thu, 07 Aug 2025 08:30:59 GMT</pubDate>
		</item>
		<item>
			<title>Density Functional Theory Calculations of Nuclear Material Properties in the Creation of a Closed Fuel Cycle: A Short Review</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-family:Times New Roman,Times,serif;&quot;&gt;&lt;strong&gt;Energy Material Advances&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;</description>
			
			<link>https://watercluster.ucoz.ru/publ/2025/energy_material_advances/density_functional_theory_calculations_of_nuclear_material_properties_in_the_creation_of_a_closed_fuel_cycle_a_short_review/196-1-0-227</link>
			<category>Energy Material Advances</category><dc:creator></dc:creator>
			<guid>https://watercluster.ucoz.ru/publ/2025/energy_material_advances/density_functional_theory_calculations_of_nuclear_material_properties_in_the_creation_of_a_closed_fuel_cycle_a_short_review/196-1-0-227</guid>
			<pubDate>Thu, 07 Aug 2025 08:26:55 GMT</pubDate>
		</item>
		<item>
			<title>Computational study of the mechanisms for the spent nuclear fuel recovery by the electrolytic method</title>
			<description>&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-family:Times New Roman,Times,serif;&quot;&gt;Electrochimica Acta&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;</description>
			
			<link>https://watercluster.ucoz.ru/publ/2025/electrochimica_acta/computational_study_of_the_mechanisms_for_the_spent_nuclear_fuel_recovery_by_the_electrolytic_method/195-1-0-226</link>
			<category>Electrochimica Acta</category><dc:creator></dc:creator>
			<guid>https://watercluster.ucoz.ru/publ/2025/electrochimica_acta/computational_study_of_the_mechanisms_for_the_spent_nuclear_fuel_recovery_by_the_electrolytic_method/195-1-0-226</guid>
			<pubDate>Thu, 07 Aug 2025 08:20:01 GMT</pubDate>
		</item>
	</channel>
</rss>